Every licensed staff member has at least one multi-factor authentication method registered. Note: registration is not the same as enforcement — see the callout below.
| Name | License | MFA | Default MFA Method | |
|---|---|---|---|---|
| Alice Ruby | alice@bbedc.com | Business Premium | Registered | mobilePhone |
| Anthony Zoch | anthony@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Chanice Johnson | chanice@bbedc.com | Business Premium | Registered | mobilePhone |
| Charlene Evalt | cevalt@bbedc.com | Business Premium | Registered | mobilePhone |
| Chris Napoli | chris@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Diane Folsom | diane@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Elizabeth Prout | eprout@bbedc.com | Business Premium + Power BI Pro | Registered | microsoftAuthenticatorPush |
| Helen Smeaton | helen@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Irene Johnson | ijohnson@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Kristin Smeaton | kristin@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Liz Johnson | liz@bbedc.com | Business Premium | Registered | mobilePhone |
| Michael Link | michael@bbedc.com | Business Premium + Power BI Pro | Registered | microsoftAuthenticatorPush |
| Rachel Tilden | rtilden@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Robert Mauro | rmauro@bbedc.com | Business Premium + Power BI Pro | Registered | microsoftAuthenticatorPush |
| Ryan Egeland | ryan@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Sarah Wood | sarah@bbedc.com | Business Premium | Registered | mobilePhone |
| Steven Ricci | steven@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Tatyana Derevyannykh | tatyana@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
| Walter Reynolds | walter@bbedc.com | Business Premium | Registered | microsoftAuthenticatorPush |
These are named staff accounts in Active Directory / Microsoft 365 with no assigned license. Some may be current employees who don't need a mailbox; others may be accounts left over from staff who have since departed. Listed for your team's review — Vicinity can disable or remove any accounts you confirm are no longer needed.
| Name | Account | Last Password Change | Sign-In Blocked |
|---|---|---|---|
| Rachel Bobbitt | rachel@bbedc.com | 2022-06-29 | No |
| Matt Robinson | matt@bbedc.com | 2022-09-14 | No |
| Norm Van Vactor | norm@bbedc.com | 2022-09-14 | No |
| Laticia Swift | laticia@bbedc.com | 2022-10-19 | Yes |
| Massa Pat | mpat@bbedc.com | 2023-04-05 | No |
| Sherina Nelson | sherina@bbedc.com | 2023-05-30 | No |
| Gary Cline | gary@bbedc.com | 2023-08-17 | No |
| Heather Nudlash | heather@bbedc.com | 2023-10-09 | No |
| Gerda Kosbruk | gerda@bbedc.com | 2023-12-01 | No |
| Holly Wysocki | hwysocki@bbedc.onmicrosoft.com | 2024-05-21 | Yes |
| Keggie Tubbs | keggie@bbedc.com | 2024-09-25 | No |
| Rich Monroe | rmonroe@bbedc.com | 2024-10-07 | No |
| Charlie Hensel | charlie@bbedc.com | 2024-11-21 | No |
| Vivian Shade | vivian@bbedc.com | 2025-02-27 | No |
| Jean Barrett | jean@bbedc.com | 2025-04-22 | No |
| Misa Webber | misa@bbedc.com | 2025-04-28 | No |
| Robin Samuelson | robin@bbedc.com | 2025-09-23 | No |
| Marion Coopchiak | marion@bbedc.com | 2026-06-15 | No |
| Charlene Evalt (duplicate) | cevalt@bbedc.onmicrosoft.com | 2026-06-29 | No |
cevalt@bbedc.com account on the same day — likely safe to remove once confirmed.32 external accounts (personal Gmail, Yahoo, Hotmail, and partner-organization addresses) have guest access to BBEDC's Microsoft 365 environment, most dating back to 2020–2024. These are typically board members, partners, or community members granted access to specific shared content. Worth a periodic review to confirm each is still needed.
| Guest | Access Granted |
|---|---|
| Smilyn123 | 2020-08-28 |
| clhensel | 2020-08-31 |
| paul.bbedc@alaskan.net | 2020-09-01 |
| peytonpaul27 | 2020-09-03 |
| time.corp | 2020-09-10 |
| ciugtaq | 2021-09-13 |
| Emma | 2022-01-11 |
| christie | 2022-03-15 |
| alek_liaison@yahoo.com | 2024-07-30 |
| girlasue@gmail.com | 2024-10-02 |
| alaskaislandair@aol.com | 2024-11-21 |
| kristina1314@hotmail.com | 2024-11-21 |
| kzimin@hotmail.com | 2024-11-21 |
| sisterputch@yahoo.com | 2024-11-21 |
| priscilla_dray@yahoo.com | 2024-11-21 |
| tllkplk@yahoo.com | 2024-11-21 |
| paukdan@yahoo.com | 2024-11-21 |
| karen.brito@alaska.gov | 2024-11-21 |
| gakelkok@yahoo.com | 2024-11-21 |
| irenegamechuk@yahoo.com | 2024-11-21 |
| travis@kgkconstruction.llc | 2024-11-21 |
| fvlauralee@gmail.com | 2024-11-21 |
| flogusak9@gmail.com | 2024-11-21 |
| ewetter16@gmail.com | 2024-11-21 |
| everettmoorcroft@gmail.com | 2024-11-21 |
| coopchiakjimmy@gmail.com | 2024-11-21 |
| cole.schlagel@gmail.com | 2024-11-21 |
| brycin_pacheco@hotmail.com | 2024-11-21 |
| brian.apokedak@hotmail.com | 2024-11-21 |
| boice.larson@gmail.com | 2024-11-21 |
| jennskarada@yahoo.com | 2024-11-21 |
| tunguing_26@hotmail.com | 2024-11-21 |
These accounts support shared mailboxes, printer/scanner integration, and system functions rather than individual staff — no action needed unless noted.
| Account | Purpose |
|---|---|
| ACS Account Management | Shared mailbox |
| BBEDC Common | Shared mailbox |
| BBEDC INTERN | Shared/rotating intern mailbox |
| BBEDCDLG | Printer/scanner integration account |
| MITS GA | Shared mailbox |
| NoReply@bbedc.com | System notification mailbox |
| Payables | Shared mailbox — accounts payable |
| Remote Support | Vicinity remote support tool account |
| Temporary Employee | Template account for temp staff |
| admin / vicinity admin | Administrative accounts |
| On-Premises Directory Synchronization Service Account | AD/M365 hybrid sync service account |